Whether you’re still exploring or ready to take the next step, we’ve answered some of the most common questions about the Kia Sportage below. If there’s anything else you’d like to know, just get in touch – we’re always happy to help.
Kia Sportage Price list
Range | OTR £ |
2' 1.6 T-GDi 157bhp 48V 6-speed manual | £30,170 |
GT-Line' 1.6 T-GDi 157bhp 48V 6-speed manual | £32,670 |
GT-Line’ 1.6 T-GDi 157bhp 48V 7-speed DCT | £34,370 |
3' 1.6 T-GDi 157bhp 48V 6-speed manual | £33,670 |
3’ 1.6 T-GDi 157bhp 48V 7-speed DCT | £35,370 |
Shadow' 1.6 T-GDi 157bhp 48V 6-speed Manual | £33,170 |
Shadow’ 1.6 T-GDi 157bhp 48V 7-speed DCT | £34,870 |
GT-Line S’ 1.6 T-GDi 157bhp 48V 7-speed DCT | £39,570 |
Kia Sportage Hybrid Price List
Range | OTR £ |
GT-Line' 1.6 T-GDI 207bhp 6-speed auto HEV | £36,215 |
3' 1.6 T-GDI 207bhp 6-speed auto HEV | £37,215 |
Shadow' 1.6 T-GDi 207bhp 6-speed Auto | £36,715 |
GT-Line S' 1.6 T-GDI 207bhp 6-speed auto HEV | £41,470 |
GT-Line S' 1.6 T-GDI 207bhp 6-speed auto HEV | £43,070 |
Kia Sportage Plug-in Hybrid Price List
Range | OTR £ |
GT-Line' 1.6 T-GDI 248bhp 6-speed auto PHEV | £40,685 |
3' 1.6 T-GDI 248bhp 6-speed auto PHEV | £41,685 |
GT-Line S' 1.6 T-GDI 248bhp 6-speed auto PHEV | £45,885 |
The Sportage offers a range of colours including:
Kia offers a 7-year/100,000-mile warranty on the Sportage, covering most mechanical and electrical components for long-term peace of mind.
Fuel efficiency varies by powertrain:
The Sportage can tow up to 1,650 kg (braked), depending on the engine and trim, making it versatile for small trailers, boats, or caravans.
Yes, AWD is available on selected models, including Mild Hybrid, Hybrid, and Plug-In Hybrid variants, enhancing traction and performance in challenging road or weather conditions.