The Kia Sportage delivers a brand-new design identity that gives the new car a superb on-road presence. A dedicated design, especially for Europe, indicates the level of importance and significance that Kia places on the fifth-generation Sportage. The medium SUV is not only the best-selling Kia model in the UK but also in Europe and globally. The design is sleek yet muscular and combines with a cutting-edge premium interior that includes a curvaceous integrated display incorporating the latest in connectivity technology, including Kia Connect.
It’s low on emissions and big on choice. With four different powertrains, including Hybrid, Plug-in Hybrid and Mild Hybrid. Which one will you choose?
If you would like to discuss Business Sales any further, please contact Andy McInnes on 07961 719520 or andymcinnes@tmsmotorgroup.co.uk/ regarding your requirements or to answer any questions you may have.
Vehicle Description | Contract Length | Annual Mileage | Initial Rental + VAT | Monthly Rental + VAT | Excess Mileage will be charged at |
Kia Sportage 1.6 T-GDi 212 Hev 3 Auto - Model Year 25 | 36 Months | 5,000 Miles | £2,755.21 | £306.13 | 14.13p per mile + VAT |
Kia Sportage 1.6 T-GDi 212 Hev GT-Line Auto - Model Year 25 | 36 Months | 5,000 Miles | £2,643.70 | £293.74 | 14.13p per mile + VAT |
Kia Sportage 1.6 T-GDi 212 Hev GT-Line S Auto - Model Year 25 | 36 Months | 5,000 Miles | £3,369.91 | £374.43 | 14.13p per mile + VAT |
Kia Sportage 1.6 T-GDi 248 Phev 3 Auto AWD - Model Year 25 | 36 Months | 5,000 Miles | £3,574.03 | £397.11 | 16.70p per mile + VAT |
Kia Sportage 1.6 T-GDi 248 Phev GT-Line Auto AWD - Model Year 25 | 36 Months | 5,000 Miles | £3,455.14 | £383.90 | 14.13p per mile + VAT |
Kia Sportage 1.6 T-GDi 248 Phev GT-Line S Auto AWD - Model Year 25 | 36 Months | 5,000 Miles | £4,031.68 | £447.96 | 16.70p per mile + VAT |
Kia Sportage 1.6 T-GDi 48V 157 2 ISG - Model Year 25 | 36 Months | 5,000 Miles | £2,373.16 | £263.68 | 11.19p per mile + VAT |
Kia Sportage 1.6 T-GDi 48V 157 3 ISG - Model Year 25 | 36 Months | 5,000 Miles | £2,732.26 | £303.58 | 14.23p per mile + VAT |
Kia Sportage 1.6 T-GDi 48V 157 3 ISG DCT - Model Year 25 | 36 Months | 5,000 Miles | £2,892.91 | £321.43 | 14.23p per mile + VAT |
Kia Sportage 1.6 T-GDi 48V 157 GT-Line ISG DCT - Model Year 25 | 36 Months | 5,000 Miles | £2,790.31 | £310.03 | 14.23p per mile + VAT |
Kia Sportage 1.6 T-GDi 48V 157 GT-Line ISG - Model Year 25 | 36 Months | 5,000 Miles | £2,622.37 | £291.37 | 14.23p per mile + VAT |
Kia Sportage 1.6T-GDi 212 Hev GT-Line S Auto AWD - Model Year 25 | 36 Months | 5,000 Miles | £3,533.17 | £392.57 | 16.70p per mile + VAT |
Kia Sportage 1.6T-GDi 48V 157 GT-Line S ISG DCT - Model Year 25 | 36 Months | 5,000 Miles | £3,306.46 | £367.38 | 14.23p per mile + VAT |
All the examples shown are based on three-year, 5,000 mile per annum, customer-maintained contracts with an initial rental equivalent to nine monthly payments, followed by 35 monthly rental payments thereafter.
Vehicle Description | Contract Length | Annual Mileage | Initial Rental + Vat | Monthly Rental + Vat |
Kia Sportage 1.6 T-GDi 148 2 ISG | 36 months | 8,000 miles | £1,794.00 | £299.00 |
Kia Sportage 1.6 T-GDi 226 Hev GT-Line Auto | 36 months | 8,000 miles | £2,034.00 | £339.00 |
Kia Sportage 1.6 T-GDi 261 PHEV GT-Line Auto AWD | 36 months | 8,000 miles | £2,634.00 | £439.00 |
All the examples shown are based on three-year, 8,000 mile per annum, customer-maintained contracts with an initial rental equivalent to six monthly payments, followed by 35 monthly rental payments thereafter.
TMS Kia Hinckley: 01455 899508 | TMS Kia Leicester: 0116 4647100
All Prices Quoted Are Exclusive of VAT