Simplify working life with the latest connectivity technologies, a large load capacity and innovative storage solutions. Step into our effortless V90 – a space designed for business.
With a 560-litre load compartment, secure underfloor storage and power-operated tailgate, the V90 is fully prepared for whatever tomorrow brings. In the V90, your drivers have complete control. Its 9" Sensus Touch Screen, steering wheel buttons and voice recognition make everything effortless.
For terms tailored to you, get in touch
We'll help you find a leasing solution that's right for you and your business. If you would like to discuss Business Sales any further, please contact Andy McInnes on 07961 719520 or andymcinnes@tmsmotorgroup.co.uk regarding your requirements or to answer any questions you may have.
Model | Miles Per Annum | Contract Length | Monthly Rental (+VAT) | Initial Rental (+VAT) | Excess Mileage Charge (Pence) (+VAT) |
Model Year 2021 - V90 B4P MHEV Momentum Auto Petrol FWD | 8,000 miles per year | 36 Months | £253.36 | £2,280.24 | 11.8p per miles |
Model Year 2021 - V90 B4D MHEV Momentum Auto Diesel FWD | 8,000 miles per year | 36 Months | £278.35 | £2,505.15 | 12.1p per miles |
Model Year 2021 - V90 B4P MHEV R-Design Auto Petrol FWD | 8,000 miles per year | 36 Months | £282.50 | £2,542.50 | 12.9p per miles |
Model Year 2021 - V90 B4D MHEV R-Design Auto Diesel FWD | 8,000 miles per year | 36 Months | £317.68 | £2,859.12 | 12.9p per miles |
Model Year 2021 - V90 B4P MHEV Inscription Auto Petrol FWD | 8,000 miles per year | 36 Months | £313.66 | £2,822.94 | 13.3p per miles |
Model Year 2021 - V90 B4D MHEV Inscription Auto Diesel FWD | 8,000 miles per year | 36 Months | £338.65 | £3,047.85 | 13.6p per miles |
Model Year 2021 - V90 T6 Recharge R-Design Auto Petrol Hybrid | 8,000 miles per year | 36 Months | £399.85 | £3,598.65 | 16.4p per miles |
Model Year 2021 - V90 T6 Recharge Inscription Auto Petrol Hybrid | 8,000 miles per year | 36 Months | £405.81 | £3,652.29 | 16.6p per miles |
Terms
- All Rentals and excess mileage rates are exclusive of VAT. VAT is payable at 20%. Subject to vehicle availability, credit approval, manufacturer price changes and purchases through our supplier network. In the event of cancellation of an order, you will be liable for such costs to be confirmed to you in writing.
- The payment terms are 1 payment equivalent to 9 monthly payments (ex VAT) in advance followed by 35 monthly payments (ex VAT) commencing in month 2 payable by Direct Debit.
- The CO2 values, BIK, Taxable List Price, vehicle specification and options are all current at the time the quotation is produced and are subject to change. The BIK value includes any applicable surcharge for diesel vehicles.
- MPG and CO2 values reflect manufacturer published data and may vary to those actually achieved during normal use.
- All other terms and conditions are as per the Master Hire Agreement or Customer Agreement between yourselves and Lex Autolease.
Model | Fuel Type | Model Year | Paint | Term | Mileage | Monthly Rental excl VAT | Initial Rental excl VAT | Excess Mileage will be charged at |
V90 B4 (D) Momentum Automatic | Diesel MHEV | 21 | Metallic | 36 | 10,000 | £321.27 | £1,927.62 | 11.5p per mile + VAT |
V90 B4 (P) Momentum Automatic | Petrol MHEV | 21 | Metallic | 36 | 10,000 | £323.94 | £1,943.64 | 11.5p per mile + VAT |
V90 B4 (D) R-Design Automatic | Diesel MHEV | 21 | Metallic | 36 | 10,000 | £362.03 | £2,172.18 | 11.5p per mile + VAT |
V90 T6 R-Design AWD Plug-in hybrid Automatic | Recharge | 21 | Metallic | 36 | 10,000 | £472.35 | £2,834.10 | 11.5p per mile + VAT |
Business Contract Hire
Non Maintained | 6+35 | 10,000 miles per annum.| Quotes includes metallic paint
Important Information:
Business users only. 18’s & over, finance subject to status. Guarantee/Indemnity may be required.
TMS Volvo Coventry - 02476 303132 | TMS Volvo Hinckley - 01455 632478 | TMS Volvo Leicester - 0116 2758800
All Prices Quoted Are Exclusive of VAT